Characteristics
| Location | Wytch Farm is approx 17 miles from Poole, 6 miles from Wareham |
| Blocks |
PL089 - main onshore fields PI259 - a very small onshore area under sandbanks 98/6 and 98/7 Sherwood offshore ML5 - Kimmeridge well site |
| Discovered Kimmeridge | 1959 |
| Wareham | 1964 |
| Bridport | 1974 |
| Sherwood | 1978 |
| Consent | Stage 1 approved by Dorset County Council ( Mineral Planning Authority) in 1976 under British Gas as operator. British Gas sold its interest to BP who takes over as operator in 1984. |
| Stage II | (main development) - 1987 |
| Stage III | extended reach drilling) - 1993 |
| Start up |
Stage I - 1979 (this stage was completed in 1980) Stage II - 1990 Stage III - 1994 Infill drilling program - 1998 ongoing |
|
Gravity Bridport Sherwood |
37 API 38 API |
| Development cost | 500 million pounds for stage II |
Reservoir Rock
| Bridport | Jurassic sandstone 924m below surface at 400C, 100 bar |
| Sherwood | Triassic sandstone 1585m below surface at 650C, 165 bar |
| Frome | Clay rich, shelly limestone formed from ancient oyster beds 750m below surface |
| Reserves | 500 million barrels |
| Peak production | 110,000 bpd in 1997 |
| Current production (2010) | 20,000 barrels of oil per day |
| Export pipeline | 16-inch, 91 km line to Hamble oil terminal |
| Total number of wells | 72 |
| Well sites | 8 mainland sites, plus 2 on Furzey Island |
| Seawater treatment capacity | 85,000 bpd from Cleavel Point pumping station on the mainland |
| Operations workforce | Approx 120 |
| Area occupied by development sites | 105 acres (approx) |
| Area under land management by BP | Over 310 acres including 64 acre conservation area |
| Trees | 100,000 trees and shrubs planted around oilfield and 32,000 on pipeline route |
| Distance from Aberdeen | 880 kilometres |
| Participants | BP 67.81%, Premier 12.38%, Maersk 7.43%, SUMMIT 7.43%, Talisman 4.95% |
